Highlighted square denote improvements - with new PBs in bold and previous PBs below
denotes a Scottish record at current category |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Name | 111m | 222m | 333m | 400m | 500m | 800m | 1000m | 1500m | 3000m | |
| Junior A | Craig M. | 12.62 | 22.90 | 33.18 | 40.31 | 47.2 | 1.18.00 | 1.37.554 | 2.36.28 | 5.31.71 | |
| Rachel W. | 16.65 | 27.71 | 36.25 | 44.50 | 53.88 | 1.28.65 | 1.52.44 | 3.00.66 | 6.16.72 | ||
| Junior B | Lorna T. | 27.75 | 39.86 | 47.38 | 57.68 | 1.39.59 | 2.06.06 | ||||
| Jennifer M. | 14.49 | 25.84 | 36.61 | 43.27 |
53.428 |
1.25.96 | 1.51.45 | 2.49.45 | 6.02.06 | ||
| Rhys B. | 13.46 | 24.46 | 36.22 | 41.81 | 50.12 | 1.21.53 | 1.43.42 | 2.41.33 | 6.02.07 | ||
| Samantha I. | 15.24 | 24.31 | 35.531 | 42.09 | 49.13 | 1.24.77 | 1.44.48 | 2.45.221 | 5.55.33 | ||
| Shelley T. | 15.88 | 27.12 | 36.15 | 43.23 | 52.3 | 1.28.30 | 1.47.54 | 2.47.61 | 6.19.65 | ||
| Suzanne W. | 18.44 | 26.90 | 39.06 | 46.92 | 57.73 | 1.36.70 | 2.02.87 | 3.16.31 | |||
| Junior C | Alison W. | 15.67 | 25.257 | 36.03 | 42.8 | 52.60 | 1.26.38 | 1.50.698 | 2.55.5 | 6.05.28 | |
| Euan C. | 14.26 | 26.80 | 40.24 | 49.58 | 1.01.98 | 1.42.77 | |||||
| Euan T. |
13.03 |
23.28 |
34.156 |
41.71 |
49.06 |
1.21.05 | 1.43.63 | 2.40.98 | 5.49.70 | ||
| Liam C. | 21.01 | 32.59 |
43.08 47.55 |
51.08 | 1.04.55 | ||||||
| Rosslyn W. | 16.34 | 26.51 | 35.72 | 43.57 | 51.98 | 1.26.58 | 1.48.82 | 3.06.28 | 6.20.68 | ||
| Roy W. | 13.92 | 24.98 | 37.65 | 46.43 | 55.39 | 1.35.03 | |||||
| Shannon S. | 15.49 | 24.72 | 36.232 | 43.25 | 52.3 | 1.29.58 | 1.51.82 | 2.56.50 | |||
| Junior D | Kathryn T. | 17.21 | 26.27 | 37.5 | 46.38 | 56.16 | 1.36.10 | 1.57.20 | 3.16.03 | ||
| Junior E | Eve B. | 17.36 | 27.43 | 40.963 | 49.42 | 59.48 | 1.40.22 | ||||
| Fiona T. | 20.66 | 32.958 | 48.53 | 58.68 | 1.11.310 | ||||||
| Frazer L. |
18.90 19.72 |
31.439 | 47.394 | 1.12.690 | |||||||
| Megan M. | 20.54 | 38.54 | 58.57 | 1.24.89 | |||||||
| Ladies | Lorraine L. | 20.57 | 34.41 | 55.69 | 1.18.66 | ||||||
| Master A | Brian L. | 14.47 | 26.1 | 39.25 | 47.09 | 58.84 | 1.35.91 | 1.56.93 | |||
| Stewart L. | 12.72 | 23.53 | 34.16 | 40.33 | 49.82 | 1.20.69 | 1.43.26 | 2.46.75 | 6.02.83 | ||
| Novice | Ciara M. |
25.24 27.72 |
52.41 53.47 |
||||||||
| Crawford G. | 22.60 | 50.17 | |||||||||
| Jennifer N. | 27.18 | 52.41 | |||||||||
| Kristopher H. |
20.04 20.88 |
40.55 45.21 |
|||||||||
| Scott N. | 20.60 | 38.16 | |||||||||
| Stephen Q. |
22.30 27.75 |
48.29 50.75 |
|||||||||
| Senior Novice | Neil C. | 15.53 | 27.73 | 41.19 | 49.93 | 1.00.14 | 1.46.63 | 2.23.25 | |||
| Paul M. | 17.63 | 32.73 | 47.31 | 59.09 | 1.17.02 | 2.15.72 | |||||